![]() |
Mondays 19th August to 2nd September 2013 |
| motor vessel |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
motor vessel |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | |||||||||||||
| Anières | Anières | |||||||||||||
| Hermance | Hermance | |||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||
| Coppet | Coppet | |||||||||||||
| Céligny | Céligny | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Nernier | Nernier | |||||||||||||
| Yvoire | evening sailing on Mondays |
Yvoire | ||||||||||||
| Nyon | Nyon | |||||||||||||
| Rolle | Rolle | |||||||||||||
| St-Prex | St-Prex | |||||||||||||
| Morges | Morges | |||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||
| Pully | Pully | |||||||||||||
| Lutry | Lutry | |||||||||||||
| Cully | Cully | |||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
| Montreux | Montreux | |||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||
| motor vessel |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
motor vessel |
Savoie |
Montreux |
||
Please note specially - there is NO evening sailing from Lausanne to Yvoire and return on MONDAYS (not even by a motor vessel) |
||||||||||||||
|
Alterations for Mondays 19th August to 2nd September PS Montreux operates sailings 906-907 vice motor vessel |
Further alterations for Mondays 19th August to 2nd September Owing to a shortage of steam mechanics.......... A motor vessel operates sailings 1203-1204-1225-1226 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |