Tuesdays to Fridays 20th August to 6th September 2013 (except Wednesday 21st and Friday 30th August also Tuesday 3rd September) |
motor vessel |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
motor vessel |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | |||||||||||||
Anières | Anières | |||||||||||||
Hermance | Hermance | |||||||||||||
Versoix | 13.23x | Versoix | ||||||||||||
Coppet | Coppet | |||||||||||||
Céligny | Céligny | |||||||||||||
Nyon | Nyon | |||||||||||||
Nernier | Nernier | |||||||||||||
Yvoire | Yvoire | |||||||||||||
Nyon | Nyon | |||||||||||||
Rolle | Rolle | |||||||||||||
St-Prex | St-Prex | |||||||||||||
Morges | Morges | |||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||
Pully | Pully | |||||||||||||
Lutry | Lutry | |||||||||||||
Cully | Cully | |||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
Montreux | Montreux | |||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||
motor vessel |
La Suisse |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
motor vessel |
Savoie |
Montreux |
||
Alterations for Tuesdays to Fridays 20th August to 6th September Owing to a shortage of steam mechanics.......... A motor vessel operates sailings 1203-1204-1225-1226 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |