![]() |
Wednesday 21st August 2013 Tuesday 3rd September 2013 |
| mv Lausanne |
mv Lausanne |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
La Suisse |
Savoie |
Montreux |
||
Express |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
| Corsier | Corsier | |||||||||||||
| Anières | Anières | |||||||||||||
| Hermance | Hermance | |||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||
| Coppet | Coppet | |||||||||||||
| Céligny | Céligny | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Nernier | Nernier | |||||||||||||
| Yvoire | Yvoire | |||||||||||||
| Nyon | Nyon | |||||||||||||
| Rolle | Rolle | |||||||||||||
| St-Prex | St-Prex | |||||||||||||
| Morges | Morges | |||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||
| Pully | Pully | |||||||||||||
| Lutry | Lutry | |||||||||||||
| Cully | Cully | |||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||
| Montreux | Montreux | |||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||
| mv Lausanne |
mv Lausanne |
La Suisse |
Simplon |
Montreux |
Simplon |
La Suisse |
Savoie |
Savoie |
Rhône |
La Suisse |
Savoie |
Montreux |
||
|
Alterations for Wednesday 21st August and Tuesday 3rd September Owing to a shortage of steam mechanics.......... A motor vessel operates sailings 1203-1204-1225-1226 vice PS La Suisse |
|
Further alterations for Wednesday 21st August and Tuesday 3rd September due to the breakdown of mv Coppet.......... mv Lausanne operates sailings 1203-1204-200-201 vice PS La Suisse PS La Suisse now operates sailings 202-203-204-205-1225-1226 |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |