Tuesday 29th April 2014 Wednesday 30th April 2014 |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
||
cruise |
||||||||||
Bellevue | Bellevue | |||||||||
Hermance | Hermance | |||||||||
Versoix | Versoix | |||||||||
Coppet | Coppet | |||||||||
Nyon | Nyon | |||||||||
Nernier | Nernier | |||||||||
Yvoire | Yvoire | |||||||||
Nernier | Nernier | |||||||||
Pully | Pully | |||||||||
Lutry | Lutry | |||||||||
Cully | Cully | |||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||
Clarens | Clarens | |||||||||
Montreux | Montreux | |||||||||
Montreux | Montreux | |||||||||
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
||
Alterations for Tuesday and Wednesday 29th and 30th April MPV Vevey operates sailings vice mv Morges |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |