Tuesday 6th May 2014 Wednesday 7th May 2014 |
Rhône |
Rhône |
Rhône |
Rhône |
La Suisse |
Rhône |
Rhône |
La Suisse |
Rhône |
Rhône |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
||
cruise |
|||||||||||||||||||
Bellevue | Bellevue | ||||||||||||||||||
Hermance | Hermance | ||||||||||||||||||
Versoix | Versoix | ||||||||||||||||||
Coppet | Coppet | ||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||
Nernier | Nernier | ||||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||||
Nernier | Nernier | ||||||||||||||||||
Pully | Pully | ||||||||||||||||||
Lutry | Lutry | ||||||||||||||||||
Cully | Cully | ||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||
Clarens | Clarens | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Territet | Territet | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||||
Rhône |
Rhône |
Rhône |
Rhône |
La Suisse |
Rhône |
Rhône |
La Suisse |
Rhône |
Rhône |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
||
Alterations for Tuesday and Wednesday 6th and 7th May MPV Vevey operates sailings PS Rhône operates sailings PS La Suisse operates sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |