Sunday 4th May 2014 60 years of the Museum of Léman (Nyon) |
La Suisse |
Vevey |
La Suisse |
Rhône |
Rhône |
Rhône |
Savoie |
Savoie |
||
cruise |
|||||||||
Hermance | Hermance | ||||||||
Versoix | Versoix | ||||||||
Coppet | Coppet | ||||||||
Nyon | Nyon | ||||||||
Nernier | Nernier | ||||||||
Yvoire | Yvoire | ||||||||
Nernier | Nernier | ||||||||
Rolle | Rolle | ||||||||
St-Prex | St-Prex | ||||||||
Morges | Morges | ||||||||
St-Sulpice | St-Sulpice | ||||||||
Pully | Pully | ||||||||
Lutry | Lutry | ||||||||
Cully | Cully | ||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||
Clarens | Clarens | ||||||||
Montreux | Montreux | ||||||||
Montreux | Montreux | ||||||||
La Suisse |
Vevey |
La Suisse |
Rhône |
Rhône |
Rhône |
Savoie |
Savoie |
||
Alterations for Sunday 4th May PS Rhône operates sailings 421-1350-1343-1344-1347-422 vice mv Général-Guisan |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |