Monday to Wednesday 12th to 14th May 2014 |
La Suisse |
La Suisse |
La Suisse |
Savoie |
Savoie |
||
cruise |
||||||
Hermance | Hermance | |||||
Versoix | Versoix | |||||
Coppet | Coppet | |||||
Nyon | Nyon | |||||
Nernier | Nernier | |||||
Yvoire | Yvoire | |||||
Nernier | Nernier | |||||
Pully | Pully | |||||
Lutry | Lutry | |||||
Cully | Cully | |||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||
Clarens | Clarens | |||||
Montreux | Montreux | |||||
Montreux | Montreux | |||||
La Suisse |
La Suisse |
La Suisse |
Savoie |
Savoie |
||
Alterations for Monday to Wednessday 12th to 14th May PS La Suisse operates sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |