![]() |
Mondays to Thursdays 19th May to 11th June 2014 (except 20th, 21st, 26th, 27th and 29th May also 5th June) |
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
||
cruise |
cruise |
|||||||||||
| Bellevue | Bellevue | |||||||||||
| Hermance | Hermance | |||||||||||
| Versoix | Versoix | |||||||||||
| Coppet | Coppet | |||||||||||
| Nyon | Nyon | |||||||||||
| Nernier | Nernier | |||||||||||
| Yvoire | Yvoire | |||||||||||
| Nernier | Nernier | |||||||||||
| Pully | Pully | |||||||||||
| Lutry | Lutry | |||||||||||
| Cully | Cully | |||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
| Clarens | Clarens | |||||||||||
| Montreux | Montreux | |||||||||||
| Montreux | Montreux | |||||||||||
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
||
|
Alterations for most Mondays to Thursdays 19th May to 11th June MPV Vevey operates sailings PS La Suisse operates sailings |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |