Fridays 23rd May to 6th June 2014 (except Friday 30th May) |
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
Vevey |
||
cruise |
cruise |
fondue cruise |
|||||||||||
Bellevue | Bellevue | ||||||||||||
Hermance | Hermance | ||||||||||||
Versoix | Versoix | ||||||||||||
Coppet | Coppet | ||||||||||||
Nyon | Nyon | ||||||||||||
Nernier | Nernier | ||||||||||||
Yvoire | Yvoire | ||||||||||||
Nernier | Nernier | ||||||||||||
Pully | Pully | ||||||||||||
Lutry | Lutry | ||||||||||||
Cully | Cully | ||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||
Clarens | Clarens | ||||||||||||
Montreux | Montreux | ||||||||||||
Montreux | Montreux | ||||||||||||
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
Vevey |
||
Alterations for most Fridays 23rd May to 6th June MPV Vevey operates sailings before her regular sailings PS La Suisse operates sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |