Friday 13th June 2014 |
La Suisse |
La Suisse |
La Suisse |
Morges |
Savoie |
Morges |
Savoie |
Morges |
Morges |
Morges |
Savoie |
Vevey |
||
cruise |
cruise |
cancelled |
|||||||||||
Bellevue | Bellevue | ||||||||||||
Hermance | Hermance | ||||||||||||
Versoix | Versoix | ||||||||||||
Coppet | Coppet | ||||||||||||
Nyon | Nyon | ||||||||||||
Nernier | Nernier | ||||||||||||
Yvoire | Yvoire | ||||||||||||
Nernier | Nernier | ||||||||||||
Pully | Pully | ||||||||||||
Lutry | Lutry | ||||||||||||
Cully | Cully | ||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||
Clarens | Clarens | ||||||||||||
Montreux | Montreux | ||||||||||||
Montreux | Montreux | ||||||||||||
La Suisse |
La Suisse |
La Suisse |
Morges |
Savoie |
Morges |
Savoie |
Morges |
Morges |
Morges |
Savoie |
Vevey |
||
Alterations for Friday 13th June owing to MPV Vevey being in dock for repairs following her accident on Thursday 12th June....... mv Morges operated sailings evening Fondue sailings 390-391 were cancelled |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |