|
Thursday 12th June 2014 |
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
||
cruise |
cancelled |
cancelled |
cancelled |
cancelled |
cruise |
|||||||
| Bellevue | Bellevue | |||||||||||
| Hermance | Hermance | |||||||||||
| Versoix | Versoix | |||||||||||
| Coppet | Coppet | |||||||||||
| Nyon | Nyon | |||||||||||
| Nernier | Nernier | |||||||||||
| Yvoire | Yvoire | |||||||||||
| Nernier | Nernier | |||||||||||
| Pully | Pully | |||||||||||
| Lutry | Lutry | |||||||||||
| Cully | Cully | |||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
| Clarens | Clarens | |||||||||||
| Montreux | Montreux | |||||||||||
| Montreux | Montreux | |||||||||||
La Suisse |
La Suisse |
La Suisse |
Vevey |
Savoie |
Vevey |
Savoie |
Vevey |
Vevey |
Vevey |
Savoie |
||
|
Alterations for most Mondays to Thursdays 19th May to 17th June MPV Vevey operates sailings PS La Suisse operates sailings |
Furhter alterations for Thursday 12th June owing to MPV Vevey colliding with Geneva Mont Blonc pier at the end of sailing 321....... sailings |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |