![]() |
Mondays 7th July to 1st September 2014 (except Mondays 14th July and 4th August) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
vessel |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
| Corsier | Corsier | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Nernier | Nernier | |||||||||||||||
| Yvoire | sailing does not operate on a Monday |
Yvoire | ||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Pully | Pully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Clarens | Clarens | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Territet | Territet | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
vessel |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Savoie |
Vevey |
Rhône |
Savoie |
La Suisse |
Simplon |
Vevey |
La Suisse |
Simplon |
Vevey |
vessel |
La Suisse |
Montreux |
Savoie |
Vevey |
Rhône |
||
lunch cruise |
Express |
Express |
Express |
dinner cruise |
evening cruise |
||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
| Cully | Cully | ||||||||||||||||
| Lutry | Lutry | ||||||||||||||||
| Pully | Pully | ||||||||||||||||
sailing does not operate on a Monday |
|||||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||||
| Morges | Morges | ||||||||||||||||
| St-Prex | St-Prex | ||||||||||||||||
| Rolle | Rolle | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||
| Nernier | Nernier | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Céligny | Céligny | ||||||||||||||||
| Hermance | Hermance | ||||||||||||||||
| Coppet | Coppet | ||||||||||||||||
| Versoix | Versoix | ||||||||||||||||
| Anières | Anières | ||||||||||||||||
| Corsier | Corsier | ||||||||||||||||
Savoie |
Vevey |
Rhône |
Savoie |
La Suisse |
Simplon |
Vevey |
La Suisse |
Simplon |
Vevey |
vessel |
La Suisse |
Montreux |
Savoie |
Vevey |
Rhône |
||
but steamer rosters are liable to alteration on a day by day basis | |||||||||||||||||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |