Monday 14th July 2014 Fête Nationale Française (Fireworks at Evian-les-Bains) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Général -Guisan |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
La Suisse |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
fireworks cruise |
||||||||||
Corsier | Corsier | ||||||||||||||||
Anières | Anières | ||||||||||||||||
Hermance | Hermance | ||||||||||||||||
Versoix | 13.23x | Versoix | |||||||||||||||
Coppet | Coppet | ||||||||||||||||
Céligny | Céligny | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Nernier | Nernier | ||||||||||||||||
Yvoire | sailing does not operate on a Monday |
Yvoire | |||||||||||||||
Nyon | Nyon | ||||||||||||||||
Rolle | Rolle | ||||||||||||||||
St-Prex | St-Prex | ||||||||||||||||
Morges | Morges | ||||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Général -Guisan |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
La Suisse |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |