![]() |
Tuesday 14th October 2014 |
Vevey |
Vevey |
Général -Guisan |
Vevey |
Vevey |
Valais |
Vevey |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||||
| Hermance | Hermance | ||||||||||
| Versoix | 13.23x | Versoix | |||||||||
| Coppet | Coppet | ||||||||||
| Nyon | Nyon | ||||||||||
| Yvoire | Yvoire | ||||||||||
| Pully | Pully | ||||||||||
| Lutry | Lutry | ||||||||||
| Cully | Cully | ||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
| Clarens | Clarens | ||||||||||
| Montreux | Montreux | ||||||||||
| Territet | Territet | ||||||||||
| Montreux | Montreux | ||||||||||
| Villeneuve | Villeneuve | ||||||||||
| Le Bouveret | Le Bouveret | ||||||||||
| St-Gingolph | St-Gingolph | ||||||||||
Vevey |
Vevey |
Général -Guisan |
Vevey |
Vevey |
Valais |
Vevey |
Vevey |
Savoie |
Savoie |
||
|
Alterations for Tuesday 14th October Owing to the breakdown of PS La Suisse......... mv Général-Guisan operates sailings 920-921 vice PS La Suisse mv Valais operates sailings 922-923 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |