![]() |
Sunday 19th April 2015 |
Vevey |
La Suisse |
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
|||
cruise |
cruise |
||||||||
| Hermance | Hermance | ||||||||
| Versoix | Versoix | ||||||||
| Coppet | Coppet | ||||||||
| Nyon | Nyon | ||||||||
| Yvoire | Yvoire | ||||||||
| Pully | Pully | ||||||||
| Lutry | Lutry | ||||||||
| Cully | Cully | ||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||
| Clarens | Clarens | ||||||||
| Montreux | Montreux | ||||||||
| Territet | Territet | ||||||||
| Montreux | Montreux | ||||||||
| Villeneuve | Villeneuve | ||||||||
| Le Bouveret | Le Bouveret | ||||||||
| St-Gingolph | St-Gingolph | ||||||||
Vevey |
La Suisse |
Vevey |
Vevey |
Vevey |
Savoie |
Savoie |
|||
|
Alterations for Sunday 19th April PS La Suisse broke down on arrival at Lausanne at 1520 and retired to dock for repairs to her engine mv Genève operated sailings 922-923 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |