Monday 27th April 2015 |
Lavaux |
La Suisse |
Lavaux |
Lavaux |
La Suisse |
Lavaux |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||
Hermance | Hermance | ||||||||
Versoix | Versoix | ||||||||
Coppet | Coppet | ||||||||
Nyon | Nyon | ||||||||
Yvoire | Yvoire | ||||||||
Pully | Pully | ||||||||
Lutry | Lutry | ||||||||
Cully | Cully | ||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||
Clarens | Clarens | ||||||||
Montreux | Montreux | ||||||||
Territet | Territet | ||||||||
Montreux | Montreux | ||||||||
Villeneuve | Villeneuve | ||||||||
Le Bouveret | Le Bouveret | ||||||||
St-Gingolph | St-Gingolph | ||||||||
Lavaux |
La Suisse |
Lavaux |
Lavaux |
La Suisse |
Lavaux |
Savoie |
Savoie |
||
Alterations for Monday 27th April Owing to damage to the bow propeller of MPV Vevey.......... mv Lavaux operates sailings 523-524-505-506-507-508 vice MPV Vevey |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |