Tuesday to Thursday 28th to 30th April 2015 |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||
Hermance | Hermance | ||||||||
Versoix | Versoix | ||||||||
Coppet | Coppet | ||||||||
Nyon | Nyon | ||||||||
Yvoire | Yvoire | ||||||||
Pully | Pully | ||||||||
Lutry | Lutry | ||||||||
Cully | Cully | ||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||
Clarens | Clarens | ||||||||
Montreux | Montreux | ||||||||
Territet | Territet | ||||||||
Montreux | Montreux | ||||||||
Villeneuve | Villeneuve | ||||||||
Le Bouveret | Le Bouveret | ||||||||
St-Gingolph | St-Gingolph | ||||||||
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Savoie |
Savoie |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |