![]() |
Sunday 24th May 2015 Naval Parade - off-Rolle |
Général Guisan |
Général Guisan |
Lausanne |
Général Guisan |
Général Guisan |
Lausanne |
Général Guisan |
Simplon |
La Suisse |
Rhône |
Vevey |
Montreux |
Savoie |
Général Guisan |
Morges |
Morges |
Savoie |
||
cruise |
cruise |
cancelled |
||||||||||||||||
| Hermance | Hermance | |||||||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||||||
| Coppet | Coppet | |||||||||||||||||
| Nyon | Nyon | |||||||||||||||||
| Yvoire | Yvoire | |||||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||||
| Montreux | Montreux | |||||||||||||||||
| |
|
|||||||||||||||||
| |
|
|||||||||||||||||
| |
|
|||||||||||||||||
| Morges | Morges | |||||||||||||||||
| |
|
|||||||||||||||||
| Rolle | Rolle | |||||||||||||||||
| Rolle | Rolle | |||||||||||||||||
| Rolle | Rolle | |||||||||||||||||
| Nyon | Nyon | |||||||||||||||||
| Genève-Pâquis | Genève-Pâquis | |||||||||||||||||
| |
|
|||||||||||||||||
| Morges | Morges | |||||||||||||||||
| Pully | Pully | |||||||||||||||||
| Lutry | Lutry | |||||||||||||||||
| Cully | Cully | |||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
| Clarens | Clarens | |||||||||||||||||
| Montreux | Montreux | |||||||||||||||||
| Territet | Territet | |||||||||||||||||
| Montreux | Montreux | |||||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||||
Général Guisan |
Général Guisan |
Lausanne |
Général Guisan |
Général Guisan |
Lausanne |
Général Guisan |
Simplon |
La Suisse |
Rhône |
Vevey |
Montreux |
Savoie |
Général Guisan |
Morges |
Morges |
Savoie |
||
|
Alterations for Sunday 24th May owing to the Naval Parade...... all timetabled sailings will be covered by a motor vessel except sailings 386-387 which will be cancelled |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |