Tuesdays 30th June also 7th and 21st July 2015 Wednesdays 1st to 15th July 2015 Thursdays 25th June also 2nd to 16th July 2015 Fridays 26th June also 3rd to 17th July 2015 |
La Suisse |
Vevey |
La Suisse |
Vevey |
motor vessel |
Montreux |
motor vessel |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Versoix | 13.23x | Versoix | ||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
motor vessel |
Montreux |
motor vessel |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Alterations for 25th, 26th and 30th June also 1st to 10th and 15th to 21st July Owing to the breakdown of PS Simplon.......... A motor vessel* operates sailings 102-1113-1114-107 vice PS Simplon |
* Thursday 25th June -
mv Henry-Dunant 26th June to 10th July and 15th to 21st July - mv Général-Guisan |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |