Wednesday 24th June 2015 (breakdown of PS Simplon) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
& Col Vert |
Montreux |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Express |
cruise |
Express |
cancelled from Nyon |
Express |
cruise |
cruise |
evening cruise |
||||||||||
Corsier | Corsier | ||||||||||||||||
Anières | Anières | ||||||||||||||||
Hermance | Hermance | ||||||||||||||||
Versoix | 13.23x | Versoix | |||||||||||||||
Coppet | Coppet | ||||||||||||||||
Céligny | Céligny | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Nernier | Nernier | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Rolle | Rolle | ||||||||||||||||
St-Prex | St-Prex | ||||||||||||||||
Morges | Morges | ||||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
& Col Vert |
Montreux |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Alterations for Wednesday 24th June 2015 PS Simplon broke down at Nyon on sailing 102 and the rest of that sailing and return sailing 107 were cancelled mv Valais and mv Col-Vert conveyed the 200 passengers on to Yvoire mv Léman operated sailings 1113 and 1114 vice PS Simplon |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |