![]() |
Monday 6th July 2015 |
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Henry -Dunant |
mv Henry -Dunant |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
| Corsier | Corsier | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Nernier | Nernier | |||||||||||||||
| Yvoire | sailing does not operate on a Monday |
Yvoire | ||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Pully | Pully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Clarens | Clarens | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Territet | Territet | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Henry -Dunant |
mv Henry -Dunant |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
|
Alterations for Monday 6th July 2015 Owing to the breakdown of PS Simplon.......... mv Henry-Dunant operates sailing 102 vice PS Simplon then sailings 906-907-1225-1226 mv Léman operates sailings 1113-1114 vice PS Simplon then sailings 906-907-1225-1226 mv Général-Guisan operates sailings 1203-1204-1245-1246-902-903 then sailing 107 vice PS Simplon |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |