![]() |
Tuesday 14th July 2015 French Bastille Day (Fireworks at Evian-les-Bains) |
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Général -Guisan |
Montreux |
mv Général -Guisan |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
La Suisse |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
fireworks cruise |
||||||||||
| Corsier | Corsier | ||||||||||||||||
| Anières | Anières | ||||||||||||||||
| Hermance | Hermance | ||||||||||||||||
| Versoix | 13.23x | Versoix | |||||||||||||||
| Coppet | Coppet | ||||||||||||||||
| Céligny | Céligny | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Nernier | Nernier | ||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Rolle | Rolle | ||||||||||||||||
| St-Prex | St-Prex | ||||||||||||||||
| Morges | Morges | ||||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||||
| Pully | Pully | ||||||||||||||||
| Lutry | Lutry | ||||||||||||||||
| Cully | Cully | ||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Clarens | Clarens | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Territet | Territet | ||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Général -Guisan |
Montreux |
mv Général -Guisan |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
La Suisse |
||
|
Alterations for Tuesday 14th July Owing to the breakdown of PS Simplon.......... mv Général-Guisan operates sailings 102-1113-1114-107 vice PS Simplon |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |