![]() |
Wednesday 22nd July 2015 |
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Général -Guisan |
Montreux |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
| Corsier | Corsier | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Nernier | Nernier | |||||||||||||||
| Yvoire | Yvoire | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Pully | Pully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Clarens | Clarens | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Territet | Territet | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
mv Général -Guisan |
Montreux |
mv Léman |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
Montreux |
||
|
Alterations for Wednesday 22nd July Owing to the breakdown of PS Simplon.......... mv Général-Guisan operates sailing 102 vice PS Simplon before returning to the Thonon-les-Bains ferry mv Léman operates sailings 1113-1114 vice PS Simplon before returning to the Evian-les-Bains ferry PS Simplon returns to service with sailing 107 |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |