![]() |
Sunday 16th August 2015 |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
mv Henry -Dunant |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
mv Henry -Dunant |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
| Corsier | Corsier | |||||||||||||||
| Anières | Anières | |||||||||||||||
| Hermance | Hermance | |||||||||||||||
| Versoix | 13.23x | Versoix | ||||||||||||||
| Coppet | Coppet | |||||||||||||||
| Céligny | Céligny | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Nernier | Nernier | |||||||||||||||
| Yvoire | Yvoire | |||||||||||||||
| Nyon | Nyon | |||||||||||||||
| Rolle | Rolle | |||||||||||||||
| St-Prex | St-Prex | |||||||||||||||
| Morges | Morges | |||||||||||||||
| St-Sulpice | St-Sulpice | |||||||||||||||
| Pully | Pully | |||||||||||||||
| Lutry | Lutry | |||||||||||||||
| Cully | Cully | |||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Clarens | Clarens | |||||||||||||||
| Montreux | Montreux | |||||||||||||||
| Territet | Territet | |||||||||||||||
| Villeneuve | Villeneuve | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
| Le Bouveret | Le Bouveret | |||||||||||||||
| St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
mv Henry -Dunant |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
Rhône |
Vevey |
Savoie |
mv Henry -Dunant |
||
|
Alterations for Sunday 16th August 2015 owing to the breakdown of PS Montreux.............. mv Henry-Dunant operates sailings 906-907-487-488 vice PS Montreux |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |