Tuesdays to Fridays 18th August to 4th September 2015 (except Tuesday 25th and Friday 28th August) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Rhône |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
mv * Henry -Dunant |
Vevey |
Savoie |
Rhône |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Versoix | 13.23x | Versoix | ||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Rhône |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
mv * Henry -Dunant |
Vevey |
Savoie |
Rhône |
||
Alterations for most Tuesdays to Fridays 18th August to 4th September 2015 owing to the breakdown of PS Montreux.............. mv Henry-Dunant * operates sailings 101-106-908-908 vice PS Rhône PS Rhône operates sailings 906-907-487-488 vice PS Montreux * - mv Général-Guisan on Thursday 20th August |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |