Friday 28th August 2015 |
mv Ville-de Genève1> |
Vevey |
La Suisse |
Vevey |
Simplon |
Rhône |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
mv * Henry -Dunant |
Vevey |
La Suisse |
Savoie |
Rhône |
||
Express |
cruise |
Express |
Express |
cruise |
ferry |
cruise |
evening cruise |
||||||||||
Corsier | Corsier | ||||||||||||||||
Anières | Anières | ||||||||||||||||
Hermance | Hermance | ||||||||||||||||
Versoix | 13.23x | Versoix | |||||||||||||||
Coppet | Coppet | ||||||||||||||||
Céligny | Céligny | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Nernier | Nernier | ||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||
Nyon | Nyon | ||||||||||||||||
Rolle | Rolle | ||||||||||||||||
St-Prex | St-Prex | ||||||||||||||||
Morges | Morges | ||||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||||
Pully | Pully | ||||||||||||||||
Lutry | Lutry | ||||||||||||||||
Cully | Cully | ||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Clarens | Clarens | ||||||||||||||||
Montreux | Montreux | ||||||||||||||||
Territet | Territet | ||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||
mv Ville-de Genève1> |
Vevey |
La Suisse |
Vevey |
Simplon |
Rhône |
Simplon |
La Suisse |
Vevey |
Savoie |
Savoie |
mv * Henry -Dunant |
Vevey |
La Suisse |
Savoie |
Rhône |
||
Alterations for most Tuesdays to Fridays 18th August to 4th September 2015 owing to the breakdown of PS Montreux.............. mv Henry-Dunant * operates sailings 101-106-908-908 vice PS Rhône PS Rhône operates sailings 906-907-487-488 vice PS Montreux * - mv Général-Guisan on Thursday 20th August |
Further alterations for Fridays 28th August 2015 owing to the evening charters of several motor vessels.............. mv Ville-de-Genève operates sailings 201-202 vice PS La Suisse PS La Suisse operates Thonon-les-Bains ferry sailings 1225-1226 vice mv Général-Guisan after her sailings 202-303-204-205 |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |