Saturdays 12th to 26th September 2015 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||||
Hermance | Hermance | ||||||||||||
Versoix | 13.23x | Versoix | |||||||||||
Coppet | Coppet | ||||||||||||
Nyon | Nyon | ||||||||||||
Nernier | Nernier | ||||||||||||
Yvoire | Yvoire | ||||||||||||
Thonon-les-Bains | Thonon-les-Bains | ||||||||||||
Pully | Pully | ||||||||||||
Lutry | Lutry | ||||||||||||
Cully | Cully | ||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||
Clarens | Clarens | ||||||||||||
Montreux | Montreux | ||||||||||||
Territet | Territet | ||||||||||||
Montreux | Montreux | ||||||||||||
Villeneuve | Villeneuve | ||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
Savoie |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |