![]() |
Thursday 10th September 2015 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||||||||
| Bellevue | Bellevue | ||||||||||||||||
| Hermance | Hermance | ||||||||||||||||
| Versoix | Versoix | ||||||||||||||||
| Coppet | Coppet | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Nernier | Nernier | ||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||
| Pully | Pully | ||||||||||||||||
| Lutry | Lutry | ||||||||||||||||
| Cully | Cully | ||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
| Clarens | Clarens | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Territet | Territet | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
|
Alterations for Thursday 10th September 2015 owing to the charter of mv Henry-Dunant.............. PS Simplon operates sailings 320-321-709-710-711-712-713-714-715-716 vice mv Henry-Dunant |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |