Saturdays 7th to 21st May 2016 (except Saturday 14th May) |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
||
cruise |
cruise |
|||||||||||
Hermance | Hermance | |||||||||||
Versoix | 13.33x | Versoix | ||||||||||
Coppet | Coppet | |||||||||||
Nyon | Nyon | |||||||||||
Nernier | Nernier | |||||||||||
Yvoire | Yvoire | |||||||||||
Rolle | Rolle | |||||||||||
St-Prex | S-Prex | |||||||||||
Morges | Morges | |||||||||||
St-Sulpice | St-Sulpice | |||||||||||
Pully | Pully | |||||||||||
Lutry | Lutry | |||||||||||
Cully | Cully | |||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||
Clarens | Clarens | |||||||||||
Montreux | Montreux | |||||||||||
Territet | Territet | |||||||||||
Montreux | Montreux | |||||||||||
Villeneuve | Villeneuve | |||||||||||
Le Bouveret | Le Bouveret | |||||||||||
St-Gingolph | St-Gingolph | |||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
La Suisse |
Vevey |
Vevey |
Savoie |
Savoie |
||
Alterations for Saturdays 7th and 21st May PS Simplon operates sailings 102-105 vice mv Henry-Dunant |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |