Sunday 22nd May 2016 Naval Parade off-Morges |
Lavaux |
Lavaux |
Général -Guisan |
Lavaux |
Lavaux |
Général -Guisan |
Lavaux |
La Suisse |
Simplon |
Rhône |
Vevey |
Savoie |
La Suisse |
Simplon |
Lavaux |
Morges |
Morges |
||
cruise |
parade |
parade |
parade |
parade |
parade |
cruise |
||||||||||||
Hermance | Hermance | |||||||||||||||||
Versoix | Versoix | |||||||||||||||||
Coppet | Coppet | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||
Rolle | Rolle | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Morges | Morges | |||||||||||||||||
Morges | cruise |
Morges | ||||||||||||||||
Rolle | Rolle | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||||
Pully | Pully | |||||||||||||||||
Lutry | Lutry | |||||||||||||||||
Cully | Cully | |||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
Clarens | Clarens | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Territet | Territet | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Lavaux |
Lavaux |
Général -Guisan |
Lavaux |
Lavaux |
Général -Guisan |
Lavaux |
La Suisse |
Simplon |
Rhône |
Vevey |
Savoie |
La Suisse |
Simplon |
Lavaux |
Morges |
Morges |
||
Alterations for Sunday 22nd May owing to the Naval Parade...... all timetabled sailings will be covered by a motor vessel as shown above |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |