Monday 1st August 2016 Swiss National Day (Fireworks at Lausanne-Ouchy) |
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
La Suisse |
Vevey |
Savoie |
Rhône |
Vevey |
Savoie |
Savoie |
Henry-Dunant |
La Suisse |
|||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
fireworks cruise |
|||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
La Suisse |
Vevey |
Savoie |
Rhône |
Vevey |
Savoie |
Savoie |
Henry-Dunant |
La Suisse |
|||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |