Thursday 8th September 2016 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
|||||||||||||||
Bellevue | Bellevue | |||||||||||||||||
Hermance | Hermance | |||||||||||||||||
Versoix | Versoix | |||||||||||||||||
Coppet | Coppet | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||
Pully | Pully | |||||||||||||||||
Lutry | Lutry | |||||||||||||||||
Cully | Cully | |||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
Clarens | Clarens | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Territet | Territet | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
Alterations for Thursday 8th September PS Simplon operates sailings 320-321-708-709-710-711-712-713-714-715 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |