Monday 3rd October 2016 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
cruise |
cruise |
||||||||||||||
Hermance | Hermance | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
Alterations for Monday 3rd October Owing to the annual overhaul of mv Léman.......... PS Simplon operates sailings 1115-1116-1117-1118-1119-1120-1121-1122 vice mv Léman |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |