Fridays 21st and 28th April 2017 |
Vevey |
Vevey |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Savoie |
Vevey |
Vevey |
La Suisse |
La Suisse |
Savoie |
Vevey |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Italie |
Italie |
||
cruise |
cruise |
cruise |
||||||||||||||||||
Versoix | Versoix | |||||||||||||||||||
Hermance | Hermance | |||||||||||||||||||
Coppet | Coppet | |||||||||||||||||||
Nyon | Nyon | |||||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||||
Pully | Pully | |||||||||||||||||||
Lutry | Lutry | |||||||||||||||||||
Cully | Cully | |||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||||
Clarens | Clarens | |||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||
Territet | Territet | |||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||||
Vevey |
Vevey |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Savoie |
Vevey |
Vevey |
La Suisse |
La Suisse |
Savoie |
Vevey |
La Suisse |
La Suisse |
La Suisse |
La Suisse |
Italie |
Italie |
||
Alterations for Fridays 21st and 28th April Owing to a major overhaul of mv Léman.......... PS La Suisse operates sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |