Sunday 21st May 2017 Naval Parade off-Cully |
Général -Guisan |
Général -Guisan |
Rhône |
Lausanne |
Savoie |
Rhône |
La Suisse |
Montreux |
Simplon |
Italie |
Vevey |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Henry -Dunant |
Henry -Dunant |
|||
cruise |
Parade |
cruise |
Parade |
Parade |
Parade |
Parade |
Parade |
Parade |
Parade |
cruise |
||||||||||
Versoix | Versoix | |||||||||||||||||||
Hermance | Hermance | |||||||||||||||||||
Coppet | Coppet | |||||||||||||||||||
Nyon | Nyon | |||||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||||
St-Prex | St-Prex | |||||||||||||||||||
Rolle | Rolle | |||||||||||||||||||
Morges | Morges | |||||||||||||||||||
St Sulpice | St Sulpice | |||||||||||||||||||
Pully | Pully | |||||||||||||||||||
Lutry | Lutry | |||||||||||||||||||
Cully | Cully | |||||||||||||||||||
Cully | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cully | ||||||||||||||||||
Lutry | Lutry | |||||||||||||||||||
Pully | Pully | |||||||||||||||||||
Morges | Morges | |||||||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||||||
Lausanne-Ouchy | Lausanne-Ouchy | |||||||||||||||||||
Rolle | Rolle | |||||||||||||||||||
St-Prex | St-Prex | |||||||||||||||||||
Nyon | Nyon | |||||||||||||||||||
Genève-Pâquis | Genève-Pâquis | |||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||||
Clarens | Clarens | |||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||
Territet | Territet | |||||||||||||||||||
Montreux | Montreux | |||||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||||
Général -Guisan |
Général -Guisan |
Rhône |
Lausanne |
Savoie |
Rhône |
La Suisse |
Montreux |
Simplon |
Italie |
Vevey |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Henry -Dunant |
Henry -Dunant |
|||
Alterations for Sunday 21st May owing to the Naval Parade...... all timetabled sailings will be covered by a motor vessel as shown above |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |