Friday 26th May 2017 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
cruise |
||||||||||||||
Versoix | Versoix | |||||||||||||||||
Hermance | Hermance | |||||||||||||||||
Coppet | Coppet | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Nernier | Nernier | |||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||
Pully | Pully | |||||||||||||||||
Lutry | Lutry | |||||||||||||||||
Cully | Cully | |||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
Clarens | Clarens | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Territet | Territet | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Simplon |
Savoie |
Simplon |
Savoie |
Simplon |
Simplon |
Simplon |
Savoie |
||
Alterations for Friday 26th May PS Simplon operates sailings 320-321-724-725-726-727-728-729-730-731 vice mv Henry-Dunant |
Alterations for Friday 26th May Owing to the breakdown of PS Simplon.......... mv Henry-Dunant operated sailings 320-321-724-725-726-727-728-729-730-731 vice PS Simplon |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |