Wednesday 24th May 2017 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Italie |
Italie |
||
cruise |
cruise |
cruise |
|||||||||
Versoix | Versoix | ||||||||||
Hermance | Hermance | ||||||||||
Coppet | Coppet | ||||||||||
Nyon | Nyon | ||||||||||
Yvoire | Yvoire | ||||||||||
Pully | Pully | ||||||||||
Lutry | Lutry | ||||||||||
Cully | Cully | ||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
Clarens | Clarens | ||||||||||
Montreux | Montreux | ||||||||||
Territet | Territet | ||||||||||
Montreux | Montreux | ||||||||||
Villeneuve | Villeneuve | ||||||||||
Le Bouveret | Le Bouveret | ||||||||||
St-Gingolph | St-Gingolph | ||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
Italie |
Italie |
||
Alterations for Wednesday 24th May PS La Suisse operates sailings 920-921-922-923 vice PS Savoie |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |