Saturday 17th June 2017 |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Savoie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
cruise |
cruise |
|||||||||
Versoix | Versoix | ||||||||||||
Hermance | Hermance | ||||||||||||
Coppet | Coppet | ||||||||||||
Nyon | Nyon | ||||||||||||
Yvoire | Yvoire | ||||||||||||
Pully | Pully | ||||||||||||
Lutry | Lutry | ||||||||||||
Cully | Cully | ||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||
Clarens | Clarens | ||||||||||||
Montreux | Montreux | ||||||||||||
Territet | Territet | ||||||||||||
Montreux | Montreux | ||||||||||||
Villeneuve | Villeneuve | ||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Vevey |
Vevey |
La Suisse |
Savoie |
Savoie |
Savoie |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |