Monday to Thursday 2nd to 5th October 2017 (also Evian-les-Bains ferry runs) |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||||||||||
Versoix | Versoix | ||||||||||||||||||
Hermance | Hermance | ||||||||||||||||||
Coppet | Coppet | ||||||||||||||||||
Nyon | Nyon | ||||||||||||||||||
Yvoire | Yvoire | ||||||||||||||||||
Pully | Pully | ||||||||||||||||||
Lutry | Lutry | ||||||||||||||||||
Cully | Cully | ||||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||
Clarens | Clarens | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Territet | Territet | ||||||||||||||||||
Montreux | Montreux | ||||||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||||||
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
Alterations for Mondays to Fridays 2nd to 20th October MPV Italie operates sailings |
Further alterations for Monday to Thursday 2nd to 5th October Owing to a major overhaul of mv Léman.......... PS Simplon operates sailings |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |