Mondays to Thursdays 16th to 19th April 2018 |
Italie |
Italie |
Simplon |
Italie |
Italie |
Simplon |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
||||||||
Versoix | Versoix | |||||||||
Hermance | Hermance | |||||||||
Coppet | Coppet | |||||||||
Nyon | Nyon | |||||||||
Yvoire | Yvoire | |||||||||
Pully | Pully | |||||||||
Lutry | Lutry | |||||||||
Cully | Cully | |||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||
Clarens | Clarens | |||||||||
Montreux | Montreux | |||||||||
Territet | Territet | |||||||||
Montreux | Montreux | |||||||||
Villeneuve | Villeneuve | |||||||||
Le Bouveret | Le Bouveret | |||||||||
St-Gingolph | St-Gingolph | |||||||||
Italie |
Italie |
Simplon |
Italie |
Italie |
Simplon |
Italie |
Savoie |
Savoie |
||
Alterations for Mondays to Thursdays 16th to 19th April PS Simplon operates sailings 920-921-922-923 vice PS La Suisse |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |