Saturday 21st April 2018 |
Italie |
Italie |
Simplon |
Italie |
Italie |
Vevey |
Simplon |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||
Versoix | Versoix | ||||||||||
Hermance | Hermance | ||||||||||
Coppet | Coppet | ||||||||||
Nyon | Nyon | ||||||||||
Nernier | Nernier | ||||||||||
Yvoire | Yvoire | ||||||||||
Rolle | Rolle | ||||||||||
St-Prex | St-Prex | ||||||||||
Morges | Morges | ||||||||||
St-Sulpice | St-Sulpice | ||||||||||
Pully | Pully | ||||||||||
Lutry | Lutry | ||||||||||
Cully | Cully | ||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
Clarens | Clarens | ||||||||||
Montreux | Montreux | ||||||||||
Territet | Territet | ||||||||||
Montreux | Montreux | ||||||||||
Villeneuve | Villeneuve | ||||||||||
Le Bouveret | Le Bouveret | ||||||||||
St-Gingolph | St-Gingolph | ||||||||||
Italie |
Italie |
Simplon |
Italie |
Italie |
Vevey |
Simplon |
Italie |
Savoie |
Savoie |
||
Alterations for Saturday 21st April PS Simplon operates sailings 920-921-922-923 vice PS La Suisse MPV Vevey operates sailings 102-105 vice a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |