![]() |
Sunday 29th April 2018 |
Italie |
Italie |
Valais |
Italie |
Italie |
Henry -Dunant |
Valais |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||
| Versoix | Versoix | ||||||||||
| Hermance | Hermance | ||||||||||
| Coppet | Coppet | ||||||||||
| Nyon | Nyon | ||||||||||
| Nernier | Nernier | ||||||||||
| Yvoire | Yvoire | ||||||||||
| Rolle | Rolle | ||||||||||
| St-Prex | St-Prex | ||||||||||
| Morges | Morges | ||||||||||
| St-Sulpice | St-Sulpice | ||||||||||
| Pully | Pully | ||||||||||
| Lutry | Lutry | ||||||||||
| Cully | Cully | ||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
| Clarens | Clarens | ||||||||||
| Montreux | Montreux | ||||||||||
| Territet | Territet | ||||||||||
| Montreux | Montreux | ||||||||||
| Villeneuve | Villeneuve | ||||||||||
| Le Bouveret | Le Bouveret | ||||||||||
| St-Gingolph | St-Gingolph | ||||||||||
Italie |
Italie |
Valais |
Italie |
Italie |
Henry -Dunant |
Valais |
Italie |
Savoie |
Savoie |
||
|
Alterations for Sunday 29th April MPV Vevey operates sailings 102-105 vice a motor vessel |
|
Further alterations for Sunday 29th April owing to MPV Vevey moving to Lausanne to cover a ferry breakdown.......... mv Henry-Dunant operates sailings 102-105 vice MPV Vevey |
|
Late alterations on Sunday 29th April owing to the breakdown of PS La Suisse.......... mv Valais operated sailings 920-921-922-923 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |