![]() |
Monday 14th May 2018 Tuesday 15th May 2018 |
Italie |
Italie |
Vevey |
Italie |
Italie |
Vevey |
Italie |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||
| Versoix | Versoix | ||||||||||
| Hermance | Hermance | ||||||||||
| Coppet | Coppet | ||||||||||
| Nyon | Nyon | ||||||||||
| Yvoire | Yvoire | ||||||||||
| Pully | Pully | ||||||||||
| Lutry | Lutry | ||||||||||
| Cully | Cully | ||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
| Clarens | Clarens | ||||||||||
| Montreux | Montreux | ||||||||||
| Territet | Territet | ||||||||||
| Montreux | Montreux | ||||||||||
| Villeneuve | Villeneuve | ||||||||||
| Le Bouveret | Le Bouveret | ||||||||||
| St-Gingolph | St-Gingolph | ||||||||||
Italie |
Italie |
Vevey |
Italie |
Italie |
Vevey |
Italie |
Italie |
Savoie |
Savoie |
||
|
Alterations for Monday and Tuesday 14th and 15th May owing to further repairs to PS La Suisse.......... MPV Vevey operates sailings 920-921-922-923 vice PS La Suisse |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |