Sunday 20th May 2018 Naval Parade off-Evian-les-Bains |
Vevey |
La Suisse |
Montreux |
La Suisse |
Savoie |
Simplon |
Italie |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Morges |
Morges |
||
parade |
parade |
parade |
parade |
parade |
parade |
parade |
cruise |
cruise |
cruise |
|||||||||
Versoix | Versoix | |||||||||||||||||
Hermance | Hermance | |||||||||||||||||
Coppet | Coppet | |||||||||||||||||
Nyon | Nyon | |||||||||||||||||
Yvoire | Yvoire | |||||||||||||||||
Excenevez | Excenevez | |||||||||||||||||
Sciez | Sciez | |||||||||||||||||
Margencel | Margencel | |||||||||||||||||
Rolle | Rolle | |||||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||||
Morges | Morges | |||||||||||||||||
Pully | Pully | |||||||||||||||||
Lutry | Lutry | |||||||||||||||||
Cully | Cully | |||||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||||
Clarens | Clarens | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Territet | Territet | |||||||||||||||||
Montreux | Montreux | |||||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||||
Vevey |
La Suisse |
Montreux |
La Suisse |
Savoie |
Simplon |
Italie |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Lausanne |
Général -Guisan |
Général -Guisan |
Morges |
Morges |
||
Alterations for Sunday 20th May As a result of the "Naval Parade" by all the paddle steamers.......... All timetabled sailings will be operated by a motor vessel |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |