Mondays to Fridays 18th June to 31st August 2018 (except 28th June also 12th, 13th, 17th, 18th, 19th, 20th, 23rd, 24th, 25th and 31st July also 1st, 3rd, 6th, 7th, 8th and 9th August) |
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Savoie |
Montreux |
||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
|||||||||
Corsier | Corsier | ||||||||||||||
Anières | Anières | ||||||||||||||
Versoix | Versoix | ||||||||||||||
Hermance | Hermance | ||||||||||||||
Coppet | Coppet | ||||||||||||||
Céligny | Céligny | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Nernier | Nernier | ||||||||||||||
Yvoire | Yvoire | ||||||||||||||
Nyon | Nyon | ||||||||||||||
Rolle | Rolle | ||||||||||||||
St-Prex | St-Prex | ||||||||||||||
Morges | Morges | ||||||||||||||
St-Sulpice | St-Sulpice | ||||||||||||||
Pully | Pully | ||||||||||||||
Lutry | Lutry | ||||||||||||||
Cully | Cully | ||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Clarens | Clarens | ||||||||||||||
Montreux | Montreux | ||||||||||||||
Territet | Territet | ||||||||||||||
Villeneuve | Villeneuve | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
Le Bouveret | Le Bouveret | ||||||||||||||
St-Gingolph | St-Gingolph | ||||||||||||||
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Savoie |
Montreux |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |