![]() photos: Robert Horlacher (click on any photo to enlarge) |
Thursday 28th June 2018 Gales - no Nyon-Yvoire "ferry" |
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Savoie |
Montreux |
Savoie |
|||
Express |
cruise |
Express |
Express |
cruise |
ferry sailing |
cruise |
evening cruise |
||||||||||
| Corsier | Corsier | ||||||||||||||||
| Anières | Anières | ||||||||||||||||
| Versoix | Versoix | ||||||||||||||||
| Hermance | Hermance | ||||||||||||||||
| Coppet | Coppet | ||||||||||||||||
| Céligny | Céligny | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Nernier | Nernier | ||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||
| Nyon | Nyon | ||||||||||||||||
| Rolle | Rolle | ||||||||||||||||
| St-Prex | St-Prex | ||||||||||||||||
| Morges | Morges | ||||||||||||||||
| St-Sulpice | St-Sulpice | ||||||||||||||||
| Pully | Pully | ||||||||||||||||
| Lutry | Lutry | ||||||||||||||||
| Cully | Cully | ||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Clarens | Clarens | ||||||||||||||||
| Montreux | Montreux | ||||||||||||||||
| Territet | Territet | ||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||
La Suisse |
Vevey |
La Suisse |
Vevey |
Simplon |
Montreux |
La Suisse |
Vevey |
Savoie |
Italie |
Vevey |
Savoie |
Savoie |
Montreux |
Savoie |
|||
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |