Sunday 22nd July 2018 |
La Suisse |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Simplon |
Montreux |
La Suisse |
Henry -Dunant |
Savoie |
Vevey |
Henry -Dunant |
Savoie |
Savoie |
Montreux |
|||
Express |
cruise |
Express |
Express |
cruise |
cruise |
evening cruise |
||||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | Céligny | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Henry -Dunant |
La Suisse |
Henry -Dunant |
Simplon |
Montreux |
La Suisse |
Henry -Dunant |
Savoie |
Vevey |
Henry -Dunant |
Savoie |
Savoie |
Montreux |
|||
Alterations for Sunday 22nd July owing to MPV Italie remaining in dock for repairs longer than originally advertised.......... mv Henry-Dunant operates sailings 901-904-504-505-506-507-508-509-510 vice MPV Italie |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |