Saturday 11th August 2018 Fête de Genève |
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Montreux |
Savoie |
|||
Express |
cruise |
Express |
Express |
cruise |
evening cruise |
fireworks 'cruise' |
||||||||||
"grandstand" (for the fireworks) |
||||||||||||||||
Corsier | Corsier | |||||||||||||||
Anières | Anières | |||||||||||||||
Versoix | Versoix | |||||||||||||||
Hermance | Hermance | |||||||||||||||
Coppet | Coppet | |||||||||||||||
Céligny | evening connection from Geneva |
Céligny | ||||||||||||||
Nyon | Nyon | |||||||||||||||
Nernier | Nernier | |||||||||||||||
Yvoire | Yvoire | |||||||||||||||
Nyon | Nyon | |||||||||||||||
Rolle | Rolle | |||||||||||||||
St-Prex | St-Prex | |||||||||||||||
Morges | Morges | |||||||||||||||
St-Sulpice | St-Sulpice | |||||||||||||||
Pully | Pully | |||||||||||||||
Lutry | Lutry | |||||||||||||||
Cully | Cully | |||||||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Clarens | Clarens | |||||||||||||||
Montreux | Montreux | |||||||||||||||
Territet | Territet | |||||||||||||||
Villeneuve | Villeneuve | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
Le Bouveret | Le Bouveret | |||||||||||||||
St-Gingolph | St-Gingolph | |||||||||||||||
La Suisse |
Italie |
La Suisse |
Italie |
Simplon |
Montreux |
La Suisse |
Italie |
Savoie |
Vevey |
Italie |
Savoie |
Montreux |
Savoie |
|||
Alterations for Saturday 11th August 2018 Owing to the evening fireworks at Geneva......... PS Savoie remains static at the pier as a floating grandstand for the fireworks dislay in consequence - there is no evening connection between Geneva and Yvoire with PS Montreux |
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |