Sundays 23rd September to 21st October 2018 |
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||
Versoix | Versoix | ||||||||||
Hermance | Hermance | ||||||||||
Coppet | Coppet | ||||||||||
Nyon | Nyon | ||||||||||
Yvoire | Yvoire | ||||||||||
Pully | Pully | ||||||||||
Lutry | Lutry | ||||||||||
Cully | Cully | ||||||||||
Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||
Clarens | Clarens | ||||||||||
Montreux | Montreux | ||||||||||
Territet | Territet | ||||||||||
Montreux | Montreux | ||||||||||
Villeneuve | Villeneuve | ||||||||||
Le Bouveret | Le Bouveret | ||||||||||
St-Gingolph | St-Gingolph | ||||||||||
Italie |
Italie |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Savoie |
Savoie |
||
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |