![]() |
Mondays to Thursdays 1st to 11th October 2018 (also Evian-les-Bains ferry runs) |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
cruise |
cruise |
cruise |
|||||||||||||||||
| Versoix | Versoix | ||||||||||||||||||
| Hermance | Hermance | ||||||||||||||||||
| Coppet | Coppet | ||||||||||||||||||
| Nyon | Nyon | ||||||||||||||||||
| Yvoire | Yvoire | ||||||||||||||||||
| Pully | Pully | ||||||||||||||||||
| Lutry | Lutry | ||||||||||||||||||
| Cully | Cully | ||||||||||||||||||
| Rivaz/St-Saphorin | Rivaz/St-Saphorin | ||||||||||||||||||
| Clarens | Clarens | ||||||||||||||||||
| Montreux | Montreux | ||||||||||||||||||
| Territet | Territet | ||||||||||||||||||
| Montreux | Montreux | ||||||||||||||||||
| Villeneuve | Villeneuve | ||||||||||||||||||
| Le Bouveret | Le Bouveret | ||||||||||||||||||
| St-Gingolph | St-Gingolph | ||||||||||||||||||
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
La Suisse |
Italie |
Italie |
La Suisse |
Italie |
Italie |
Simplon |
Simplon |
Simplon |
Simplon |
Savoie |
Savoie |
||
|
Alterations for Mondays to Thursdays 1st to 11th October Owing to a visit to dock for overhaul of mv Léman.......... PS Simplon operates sailings |
|
Return to Lake Geneva Current Timetables Index
Return to Lake Geneva Archive Timetables Index Return to Paddle Steamer Timetables Index |
Restore Frames
Can you help? |